Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZEYNEP DILRUBA SANOGLU | UNIKA | 78.64 | 38.63 | 40.01 | 5.25 | 4.88 | 5.00 | 5.06 | 4.81 | 0.00 | #4 | |
2 | SINEM PEKDER | MINT | 74.82 | 33.70 | 42.12 | 5.38 | 5.13 | 5.25 | 5.25 | 5.31 | 1.00 | #3 | |
3 | YASEMIN ZEKI | UNIKA | 74.29 | 38.38 | 36.91 | 4.75 | 4.44 | 4.63 | 4.75 | 4.50 | 1.00 | #1 | |
4 | OZLEM DIZMEN | BUZ 4 | 63.96 | 27.56 | 37.40 | 4.75 | 4.50 | 4.69 | 4.69 | 4.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.01.2021 14:50