Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | IZMIR | 43.87 | 22.61 | 21.26 | 4.25 | 4.25 | 0.00 | #7 | |
2 | NEHIR ALAN | IZMIR | 36.38 | 16.50 | 19.88 | 4.00 | 3.95 | 0.00 | #5 | |
3 | GOKCE DOGA SEZGI | IZMIR | 34.22 | 13.71 | 20.51 | 3.95 | 4.25 | 0.00 | #6 | |
4 | DEFNE SANAL | ALTIN | 32.08 | 13.95 | 18.13 | 3.65 | 3.60 | 0.00 | #4 | |
5 | OZGU DERIN TUNCA | OLIMP | 28.09 | 11.46 | 17.13 | 3.50 | 3.35 | 0.50 | #3 | |
6 | BEREN OLMEZ | BAKIR | 27.82 | 13.06 | 15.26 | 3.05 | 3.05 | 0.50 | #1 | |
7 | ZEYNEP YOLDAS | VIZYO | 25.57 | 9.94 | 16.13 | 3.30 | 3.15 | 0.50 | #8 | |
8 | LEYLA TEMIZ | IBYIL | 22.27 | 7.51 | 14.76 | 2.95 | 2.95 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.10.2021 15:21