Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA ULUS | ALTIN | 48.21 | 23.72 | 24.49 | 4.65 | 4.85 | 4.90 | 0.00 | #5 | |
2 | BEYZA BAGIR | IBBSK | 43.00 | 21.15 | 21.85 | 4.20 | 4.30 | 4.35 | 0.00 | #8 | |
3 | DEFNE ULUTAS | VIZYO | 42.72 | 19.67 | 23.05 | 4.45 | 4.45 | 4.65 | 0.00 | #15 | |
4 | SELIN UGURAL | IZMIR | 42.26 | 20.07 | 22.19 | 4.20 | 4.35 | 4.50 | 0.00 | #10 | |
5 | BENGISU YAGLIDERE | VIZYO | 37.46 | 17.38 | 20.58 | 3.95 | 4.00 | 4.15 | 0.50 | #13 | |
6 | SUMAIYA PAHAERDING | FERDI | 36.82 | 16.41 | 20.41 | 3.95 | 3.95 | 4.10 | 0.00 | #3 | |
7 | AZRA IRMAK BIRGUL | OLIMP | 35.97 | 14.38 | 21.59 | 4.10 | 4.20 | 4.40 | 0.00 | #12 | |
8 | ADA OZCIRPICI | VIZYO | 35.89 | 14.71 | 21.18 | 4.05 | 4.15 | 4.25 | 0.00 | #16 | |
9 | NIL OZEK | IBYIL | 35.45 | 16.15 | 19.30 | 3.70 | 3.80 | 3.85 | 0.00 | #18 | |
10 | CEREN COLAK | IBBSK | 35.43 | 15.53 | 19.90 | 3.85 | 3.90 | 3.95 | 0.00 | #11 | |
11 | ESMA OKTEM | IBBSK | 32.74 | 13.76 | 19.98 | 3.90 | 3.85 | 4.00 | 1.00 | #6 | |
12 | BUSE SEZERER | OLIMP | 32.25 | 12.78 | 19.47 | 3.75 | 3.80 | 3.90 | 0.00 | #4 | |
13 | AZRA SAGLAM | IBBSK | 30.70 | 11.89 | 19.81 | 4.10 | 3.70 | 3.85 | 1.00 | #1 | |
14 | NUR GUCLU | IBYIL | 28.18 | 11.33 | 17.35 | 3.35 | 3.45 | 3.40 | 0.50 | #7 | |
15 | NILSU DOGAN | VIZYO | 26.55 | 12.23 | 15.82 | 3.25 | 3.00 | 3.05 | 1.50 | #2 | |
16 | DILA ECRIN AYGUN | ORION | 23.38 | 8.40 | 15.48 | 3.25 | 3.00 | 2.85 | 0.50 | #17 | |
17 | EYSAN YAZICI | BOGAZ | 23.35 | 8.53 | 15.82 | 3.25 | 3.10 | 2.95 | 1.00 | #9 | |
18 | MELISA SUDENAZ TOSUN | ORION | 21.46 | 8.01 | 13.95 | 2.95 | 2.75 | 2.50 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2021 15:21