Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FURKAN EMRE INCEL | BUZ41 | 53.26 | 24.46 | 28.80 | 4.55 | 4.90 | 4.95 | 0.00 | #5 | |
2 | EGE ALACAN | OLIMP | 48.00 | 22.00 | 26.00 | 4.30 | 4.35 | 4.35 | 0.00 | #1 | |
3 | SERDAR ESKI | VIZYO | 41.61 | 17.61 | 24.50 | 4.15 | 4.00 | 4.10 | 0.50 | #4 | |
4 | SELMAN EGE OZCAN | IBYIL | 30.17 | 12.77 | 18.40 | 3.30 | 2.90 | 3.00 | 1.00 | #2 | |
5 | VOLGA YUSUF ADA YILMAZ | BUZ41 | 26.18 | 8.68 | 18.00 | 3.10 | 3.05 | 2.85 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2021 15:21