Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANNA DENIZ OZDEMIR | VIZYO | 47.49 | 25.93 | 21.56 | 5.45 | 5.15 | 5.40 | 5.45 | 5.50 | 0.00 | #17 | |
2 | CEREN KARAS | OLIMP | 45.51 | 24.39 | 21.12 | 5.30 | 5.05 | 5.30 | 5.30 | 5.45 | 0.00 | #3 | |
3 | ELIF SU EROL | IZMIR | 39.44 | 19.32 | 20.12 | 4.95 | 4.70 | 5.10 | 5.10 | 5.30 | 0.00 | #9 | |
4 | SENA LIDYA BAYRAKTAROGLU | VIZYO | 37.96 | 19.56 | 19.40 | 4.85 | 4.55 | 4.95 | 4.90 | 5.00 | 1.00 | #12 | |
5 | IRMAK YUCEL | ADIM | 37.56 | 20.00 | 18.56 | 4.65 | 4.30 | 4.65 | 4.80 | 4.80 | 1.00 | #7 | |
6 | CEYDA SAGLAM | IBBSK | 36.48 | 18.96 | 17.52 | 4.55 | 4.10 | 4.40 | 4.45 | 4.40 | 0.00 | #1 | |
7 | MELISA BASTURK | OLIMP | 36.32 | 19.04 | 18.28 | 4.75 | 4.30 | 4.60 | 4.60 | 4.60 | 1.00 | #13 | |
8 | DEFNE GUNCE KILIC | IZMIR | 36.07 | 19.27 | 17.80 | 4.65 | 4.20 | 4.55 | 4.40 | 4.45 | 1.00 | #15 | |
9 | ZEYNEP NAZ DOGAN | BUZ41 | 34.87 | 17.27 | 17.60 | 4.40 | 4.10 | 4.50 | 4.40 | 4.60 | 0.00 | #11 | |
10 | FATMA YADE KARLIKLI | VIZYO | 34.08 | 17.56 | 18.52 | 4.70 | 4.35 | 4.50 | 4.75 | 4.85 | 2.00 | #18 | |
11 | TUANA ARSLAN | OLIMP | 32.25 | 17.45 | 15.80 | 4.15 | 3.65 | 3.95 | 4.05 | 3.95 | 1.00 | #6 | |
12 | SELIN BAYRAKTAROGLU | VIZYO | 31.62 | 15.30 | 16.32 | 4.05 | 4.00 | 4.05 | 4.20 | 4.10 | 0.00 | #4 | |
13 | HATICE DERYA DEMIRSAL | BUZ41 | 30.66 | 14.06 | 17.60 | 4.45 | 4.05 | 4.50 | 4.40 | 4.60 | 1.00 | #14 | |
14 | DOGA BECERIK | BOGAZ | 30.17 | 13.69 | 16.48 | 4.20 | 3.95 | 4.10 | 4.15 | 4.20 | 0.00 | #16 | |
15 | DEFNE CETIN | VIZYO | 29.43 | 14.03 | 15.40 | 4.10 | 3.65 | 3.90 | 3.95 | 3.65 | 0.00 | #10 | |
16 | MERIC SAHINOLANLAR | OLIMP | 28.00 | 13.24 | 15.76 | 4.10 | 3.75 | 3.90 | 4.10 | 3.85 | 1.00 | #5 | |
17 | NEHIR DENER | VIZYO | 26.24 | 13.24 | 14.00 | 3.75 | 3.35 | 3.40 | 3.65 | 3.35 | 1.00 | #2 | |
18 | MELIS DAGISTANLI | BOGAZ | 21.16 | 9.48 | 13.68 | 3.50 | 3.15 | 3.30 | 3.55 | 3.60 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.10.2021 15:21