Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANNA DENIZ OZDEMIR | VIZYO | 80.16 | 40.28 | 40.88 | 5.35 | 4.85 | 5.00 | 5.15 | 5.20 | 1.00 | #18 | |
2 | FATMA YADE KARLIKLI | VIZYO | 78.16 | 41.72 | 37.44 | 5.00 | 4.40 | 4.65 | 4.70 | 4.65 | 1.00 | #9 | |
3 | CEREN KARAS | OLIMP | 66.87 | 30.31 | 38.56 | 5.05 | 4.60 | 4.60 | 5.00 | 4.85 | 2.00 | #17 | |
4 | DEFNE GUNCE KILIC | IZMIR | 65.05 | 32.69 | 33.36 | 4.40 | 3.95 | 4.20 | 4.25 | 4.05 | 1.00 | #11 | |
5 | CEYDA SAGLAM | IBBSK | 63.54 | 29.54 | 34.00 | 4.50 | 3.90 | 4.30 | 4.35 | 4.20 | 0.00 | #13 | |
6 | IRMAK YUCEL | ADIM | 60.90 | 24.90 | 36.00 | 4.55 | 4.20 | 4.50 | 4.65 | 4.60 | 0.00 | #14 | |
7 | ELIF SU EROL | IZMIR | 59.56 | 24.68 | 34.88 | 4.60 | 4.15 | 4.15 | 4.35 | 4.55 | 0.00 | #16 | |
8 | DEFNE CETIN | VIZYO | 58.84 | 28.60 | 30.24 | 4.05 | 3.45 | 3.80 | 3.85 | 3.75 | 0.00 | #4 | |
9 | SELIN BAYRAKTAROGLU | VIZYO | 58.30 | 24.14 | 34.16 | 4.30 | 4.20 | 4.25 | 4.20 | 4.40 | 0.00 | #7 | |
10 | MELISA BASTURK | OLIMP | 57.67 | 23.15 | 35.52 | 4.70 | 4.30 | 4.30 | 4.50 | 4.40 | 1.00 | #12 | |
11 | MERIC SAHINOLANLAR | OLIMP | 55.99 | 24.31 | 31.68 | 4.15 | 3.55 | 4.00 | 4.10 | 4.00 | 0.00 | #3 | |
12 | HATICE DERYA DEMIRSAL | BUZ41 | 54.39 | 21.79 | 33.60 | 4.30 | 3.90 | 4.15 | 4.25 | 4.40 | 1.00 | #6 | |
13 | SENA LIDYA BAYRAKTAROGLU | VIZYO | 53.77 | 22.73 | 35.04 | 4.60 | 4.35 | 4.05 | 4.50 | 4.40 | 4.00 | #15 | |
14 | ZEYNEP NAZ DOGAN | BUZ41 | 51.33 | 19.77 | 32.56 | 4.20 | 3.90 | 3.90 | 4.20 | 4.15 | 1.00 | #10 | |
15 | NEHIR DENER | VIZYO | 45.65 | 20.61 | 27.04 | 3.70 | 3.25 | 3.30 | 3.40 | 3.25 | 2.00 | #2 | |
16 | TUANA ARSLAN | OLIMP | 44.25 | 18.37 | 28.88 | 3.90 | 3.45 | 3.45 | 3.70 | 3.55 | 3.00 | #8 | |
17 | DOGA BECERIK | BOGAZ | 42.71 | 16.31 | 28.40 | 3.85 | 3.30 | 3.45 | 3.60 | 3.55 | 2.00 | #5 | |
18 | MELIS DAGISTANLI | BOGAZ | 39.54 | 14.46 | 26.08 | 3.35 | 3.05 | 3.10 | 3.30 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.10.2021 15:21