Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALI EFE GUNES | ALTIN | 105.37 | 52.57 | 53.80 | 5.30 | 4.95 | 5.60 | 5.50 | 5.55 | 1.00 | #3 | |
2 | ALP TORE OVALIOGLU | VIZYO | 100.13 | 46.73 | 53.40 | 5.45 | 5.00 | 5.50 | 5.30 | 5.45 | 0.00 | #1 | |
3 | ALP EREN OZKAN | UNIKA | 94.22 | 41.62 | 53.60 | 5.85 | 5.15 | 5.05 | 5.45 | 5.30 | 1.00 | #4 | |
4 | EFE ERGIN DINCER | ALTIN | 93.08 | 42.68 | 50.40 | 5.25 | 4.75 | 5.10 | 5.10 | 5.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.10.2021 15:21