Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELA VALERIA AKSULU | IBBSK | 24.51 | 11.68 | 12.83 | 2.63 | 2.50 | 0.00 | #5 | |
2 | GOKCEN INCI YORULMAZ | MILEN | 21.92 | 10.27 | 12.65 | 2.50 | 2.56 | 1.00 | #4 | |
3 | UMAY DAGISTAN | MILEN | 20.94 | 8.11 | 12.83 | 2.50 | 2.63 | 0.00 | #9 | |
4 | DENIZ ALAN | IZMIR | 19.12 | 7.86 | 11.26 | 2.19 | 2.31 | 0.00 | #1 | |
5 | ANNA MELEK SEVINC | FERDI | 19.07 | 8.16 | 11.41 | 2.31 | 2.25 | 0.50 | #8 | |
6 | ECE PEKER | UNIKA | 18.03 | 7.22 | 10.81 | 2.19 | 2.13 | 0.00 | #7 | |
7 | MIRAY TOSUN | KGHSK | 17.10 | 6.79 | 10.81 | 2.13 | 2.19 | 0.50 | #3 | |
8 | AYLIN LEYLA OSMA | BUZDN | 14.51 | 5.25 | 11.26 | 2.25 | 2.25 | 2.00 | #10 | |
9 | LARA KONYAR | BUZDN | 13.34 | 4.29 | 9.55 | 1.88 | 1.94 | 0.50 | #2 | |
10 | MERCAN PADEL | BOGAZ | 12.79 | 5.44 | 9.85 | 1.88 | 2.06 | 2.50 | #6 | |
11 | YASEMIN KARADAG | BUZDN | 6.16 | 1.13 | 7.53 | 1.63 | 1.38 | 2.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2022 17:42