Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEYLA GULFEM OKUR | FENIK | 31.91 | 15.33 | 16.58 | 3.19 | 3.44 | 0.00 | #13 | |
2 | GUNIZI GUNES | IZMIR | 30.05 | 14.27 | 15.78 | 3.06 | 3.25 | 0.00 | #6 | |
3 | NEHIR AKCELIK | ALTIN | 29.61 | 13.06 | 17.05 | 3.38 | 3.44 | 0.50 | #11 | |
4 | SOFIA BOLAT | FENIK | 24.63 | 9.15 | 15.48 | 2.94 | 3.25 | 0.00 | #10 | |
5 | INCI SENGUN | IBYIL | 23.75 | 11.09 | 13.16 | 2.63 | 2.63 | 0.50 | #17 | |
6 | AZIZE MERYEM CAKILMAZ | IBBSK | 22.39 | 10.56 | 12.83 | 2.44 | 2.69 | 1.00 | #16 | |
7 | PERI ERTURK | BUZ41 | 22.36 | 9.56 | 12.80 | 2.56 | 2.56 | 0.00 | #8 | |
8 | BEREN ADEN BAYRAM | UNIKA | 22.04 | 8.88 | 13.16 | 2.63 | 2.63 | 0.00 | #2 | |
9 | ZEYNEP KAHRAMAN | UNIKA | 20.77 | 9.27 | 12.50 | 2.50 | 2.50 | 1.00 | #5 | |
10 | ZEYNEP AYSIN YILDIZ | KESTL | 18.21 | 7.10 | 11.11 | 2.25 | 2.19 | 0.00 | #3 | |
11 | ZEYNEP ARSLAN | IPSK | 17.73 | 7.25 | 10.48 | 2.00 | 2.19 | 0.00 | #12 | |
12 | MERYEM SALMANOGLU | IPSK | 17.40 | 6.14 | 11.26 | 2.19 | 2.31 | 0.00 | #4 | |
13 | YAGMUR UNAL | BAKIR | 17.01 | 5.75 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
14 | TANEM NAR ARABACI | BAKIR | 11.64 | 4.16 | 7.98 | 1.63 | 1.56 | 0.50 | #15 | |
15 | NEHIR ONCIRAK | MINT | 10.37 | 1.91 | 8.46 | 1.69 | 1.69 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2022 17:42