Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DORUK EGE KOMURLU | NOTRO | 31.90 | 14.39 | 17.51 | 3.31 | 3.69 | 0.00 | #3 | |
2 | ALP TUNA DESER | IPSK | 23.46 | 9.23 | 14.23 | 2.75 | 2.94 | 0.00 | #4 | |
3 | SARP BERK ERGUN | ALTIN | 22.81 | 9.20 | 13.61 | 2.63 | 2.81 | 0.00 | #6 | |
4 | GOKHAN ALP BILEN | FENIK | 21.92 | 9.57 | 12.35 | 2.50 | 2.44 | 0.00 | #2 | |
5 | AHMET ONUR ELIACIK | BAKIR | 17.92 | 6.66 | 11.26 | 2.19 | 2.31 | 0.00 | #10 | |
6 | EREN BAGDATLI | IPSK | 17.68 | 5.83 | 12.35 | 2.44 | 2.50 | 0.50 | #5 | |
7 | METE NINI | BAKIR | 16.48 | 6.48 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
8 | AHMET BORA SUCUOGLU | VIZYO | 16.44 | 7.06 | 9.38 | 1.81 | 1.94 | 0.00 | #1 | |
9 | SARP EKSI | IPSK | 16.02 | 6.52 | 10.00 | 1.94 | 2.06 | 0.50 | #11 | |
10 | NAZMI ARHAN ALCIN | UNIKA | 15.37 | 5.52 | 9.85 | 1.94 | 2.00 | 0.00 | #8 | |
11 | KEREM KARABAY | IPSK | 13.83 | 4.60 | 9.23 | 1.81 | 1.88 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2022 17:42