Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DOGA GUNER | IZMIR | 34.15 | 16.37 | 18.28 | 3.56 | 3.75 | 0.50 | #8 | |
2 | ELIF AYLIN CETIN | OLIMP | 33.93 | 16.15 | 18.28 | 3.56 | 3.75 | 0.50 | #9 | |
3 | ALISA SIRER | VENUS | 30.70 | 14.12 | 16.58 | 3.25 | 3.38 | 0.00 | #1 | |
4 | EKIN MAVI AY | ALTIN | 30.55 | 13.97 | 16.58 | 3.25 | 3.38 | 0.00 | #6 | |
5 | TUANA KOPTEKIN | IBBSK | 30.50 | 14.07 | 16.43 | 3.19 | 3.38 | 0.00 | #13 | |
6 | MASAL BURGU | UNIKA | 28.81 | 12.88 | 15.93 | 3.06 | 3.31 | 0.00 | #19 | |
7 | IDIL KARADENIZ | ALTIN | 28.21 | 12.58 | 15.63 | 3.00 | 3.25 | 0.00 | #5 | |
8 | SUDE DEMIRTAS | IPSK | 26.76 | 10.36 | 16.40 | 3.06 | 3.50 | 0.00 | #12 | |
9 | LARA IPEK ONDER | ALTIN | 25.27 | 11.54 | 14.23 | 2.88 | 2.81 | 0.50 | #3 | |
10 | AZRA NUR GULER | BOGAZ | 24.87 | 10.79 | 14.08 | 2.75 | 2.88 | 0.00 | #18 | |
11 | ZEHRA NAZ SAPMAZ | KBUZ | 24.63 | 10.40 | 14.23 | 2.75 | 2.94 | 0.00 | #16 | |
12 | IPEK MISIRDALI | ALTIN | 24.49 | 9.81 | 14.68 | 2.81 | 3.06 | 0.00 | #2 | |
13 | ZEYNEP KARADENIZ | KESTL | 21.35 | 7.57 | 13.78 | 2.63 | 2.88 | 0.00 | #7 | |
14 | BEREN OZKAN | IPSK | 18.96 | 6.48 | 12.98 | 2.56 | 2.63 | 0.50 | #11 | |
15 | GULSIMA OZCAN | ELITE | 18.84 | 7.46 | 11.88 | 2.31 | 2.44 | 0.50 | #10 | |
16 | BERA NAZ AKMAN | VEGA | 18.13 | 6.28 | 12.35 | 2.44 | 2.50 | 0.50 | #17 | |
17 | SEVVAL DEMIREL | KUZEY | 18.00 | 6.60 | 11.90 | 2.38 | 2.38 | 0.50 | #15 | |
18 | SELEN ALIN YOLALAN | MILEN | 17.82 | 5.82 | 12.50 | 2.44 | 2.56 | 0.50 | #14 | |
19 | ASYA SANCAK | BUZDN | 12.42 | 1.51 | 11.41 | 2.31 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2022 17:42