Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DENIZ TARIM | IZMIR | 52.12 | 24.77 | 27.35 | 5.38 | 5.56 | 0.00 | #13 | |
2 | CEREN BEHIYE OKUR | FENIK | 44.32 | 20.59 | 24.23 | 4.88 | 4.81 | 0.50 | #16 | |
3 | BELLA AYDIN | ALTIN | 41.85 | 18.42 | 23.93 | 4.69 | 4.88 | 0.50 | #15 | |
4 | EZGI OZER | IZMIR | 40.82 | 18.29 | 22.53 | 4.38 | 4.63 | 0.00 | #17 | |
5 | ROZA SIMSEK | IBBSK | 38.22 | 17.14 | 21.58 | 4.25 | 4.38 | 0.50 | #14 | |
6 | LEYLA CETIN | FENIK | 36.23 | 16.10 | 20.63 | 4.06 | 4.19 | 0.50 | #8 | |
7 | TUANA AKIN | IBBSK | 32.96 | 15.33 | 18.13 | 3.56 | 3.69 | 0.50 | #22 | |
8 | ADA ERA SERT | OLIMP | 32.71 | 13.35 | 19.86 | 3.75 | 4.19 | 0.50 | #9 | |
9 | MISRA ELIZ UYSAL | UNIKA | 32.44 | 15.29 | 17.65 | 3.56 | 3.50 | 0.50 | #7 | |
10 | CEYDA PEKER | BSKNT | 31.73 | 13.77 | 18.46 | 3.69 | 3.69 | 0.50 | #10 | |
11 | GULCE UNLU | METRO | 27.55 | 10.85 | 17.20 | 3.38 | 3.50 | 0.50 | #21 | |
12 | ZEYNEP KARABAL | KOZMO | 27.00 | 12.04 | 15.96 | 3.25 | 3.13 | 1.00 | #19 | |
13 | DEFNE KOC | UNIKA | 26.87 | 11.24 | 15.63 | 3.19 | 3.06 | 0.00 | #2 | |
14 | ILAY ECE CIHAN | METRO | 26.46 | 10.08 | 16.88 | 3.31 | 3.44 | 0.50 | #24 | |
15 | IPEK SENGUN | IBYIL | 25.83 | 8.02 | 18.31 | 3.63 | 3.69 | 0.50 | #18 | |
16 | OYKU NAZ KORKMAZ | ALTIN | 25.53 | 9.42 | 16.11 | 3.19 | 3.25 | 0.00 | #11 | |
17 | SEVVAL BEGUM GUL | BAKIR | 25.10 | 10.60 | 15.00 | 2.94 | 3.06 | 0.50 | #12 | |
18 | DOGA BILGINER | ALTIN | 24.80 | 10.74 | 14.06 | 2.81 | 2.81 | 0.00 | #5 | |
19 | VALERIYA SEDEF | ORION | 23.85 | 9.02 | 15.33 | 3.13 | 3.00 | 0.50 | #3 | |
20 | MELISA KOMURLU | KOZMO | 23.46 | 10.00 | 13.46 | 2.69 | 2.69 | 0.00 | #4 | |
21 | DERIN SAVAS | BUZ41 | 21.35 | 7.67 | 14.68 | 3.06 | 2.81 | 1.00 | #6 | |
22 | ELA BILGIN | VEGA | 20.99 | 8.21 | 13.28 | 2.75 | 2.56 | 0.50 | #20 | |
23 | ARYA ALTUN | BUZDN | 20.11 | 7.98 | 13.13 | 2.56 | 2.69 | 1.00 | #23 | |
24 | ELA DURSUN | ALTIN | 16.80 | 5.47 | 12.83 | 2.69 | 2.44 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2022 17:42