Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KAAN SANAL | ALTIN | 37.10 | 17.27 | 20.33 | 4.00 | 4.13 | 0.50 | #7 | |
2 | ATLAS BAYDURAK | IZMIR | 36.71 | 17.33 | 19.38 | 3.81 | 3.94 | 0.00 | #5 | |
3 | ATES AHISKAL | ALTIN | 33.95 | 14.87 | 19.08 | 3.69 | 3.94 | 0.00 | #1 | |
4 | MUHAMMED ALI BOZKURT | ORION | 31.83 | 13.27 | 19.06 | 3.81 | 3.81 | 0.50 | #8 | |
5 | OGUZ BERAT YASAR | DENIZ | 29.89 | 12.06 | 17.83 | 3.38 | 3.75 | 0.00 | #3 | |
6 | BATI GUDUL | IZMIR | 28.29 | 11.88 | 16.41 | 3.31 | 3.25 | 0.00 | #6 | |
7 | KUZEY BOSTANCI | IZMIR | 25.00 | 12.42 | 14.08 | 2.94 | 2.69 | 1.50 | #4 | |
8 | RUZGAR BOSTANCI | IZMIR | 23.44 | 10.86 | 14.08 | 2.94 | 2.69 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2022 17:42