Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TUVANA CAGLA IGDI | UNIKA | 37.28 | 17.90 | 20.38 | 3.95 | 4.20 | 1.00 | #1 | |
2 | NEHIR ALAN | IZMIR | 34.44 | 16.31 | 18.63 | 3.70 | 3.75 | 0.50 | #5 | |
3 | DEFNE SANAL | ALTIN | 32.65 | 14.64 | 18.51 | 3.65 | 3.75 | 0.50 | #7 | |
4 | ZEYNEP YOLDAS | VIZYO | 32.06 | 13.68 | 18.38 | 3.65 | 3.70 | 0.00 | #8 | |
5 | GOKCE DOGA SEZGI | IZMIR | 31.80 | 13.92 | 17.88 | 3.55 | 3.60 | 0.00 | #4 | |
6 | BEREN OLMEZ | BAKIR | 29.42 | 12.54 | 17.38 | 3.40 | 3.55 | 0.50 | #6 | |
7 | OZGU DERIN TUNCA | OLIMP | 24.42 | 10.54 | 15.38 | 3.20 | 2.95 | 1.50 | #3 | |
8 | LEYLA TEMIZ | IBYIL | 23.13 | 10.50 | 13.13 | 2.65 | 2.60 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 14:29