Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA SAGLAM | IBBSK | 42.20 | 19.24 | 22.96 | 4.25 | 4.65 | 4.60 | 0.00 | #13 | |
2 | BEYZA BAGIR | IBBSK | 41.08 | 19.06 | 22.02 | 4.20 | 4.30 | 4.45 | 0.00 | #12 | |
3 | BENGISU YAGLIDERE | VIZYO | 38.15 | 17.56 | 21.09 | 4.05 | 4.15 | 4.20 | 0.50 | #14 | |
4 | ADA OZCIRPICI | VIZYO | 37.65 | 15.78 | 22.37 | 4.15 | 4.45 | 4.55 | 0.50 | #9 | |
5 | ESMA OKTEM | IBBSK | 37.49 | 16.99 | 21.00 | 3.95 | 4.20 | 4.20 | 0.50 | #8 | |
6 | SELIN UGURAL | IZMIR | 36.27 | 17.74 | 18.53 | 3.70 | 3.70 | 3.50 | 0.00 | #1 | |
7 | AZRA IRMAK BIRGUL | OLIMP | 35.68 | 15.43 | 20.75 | 3.90 | 4.05 | 4.25 | 0.50 | #7 | |
8 | NIL OZEK | IBYIL | 32.47 | 13.68 | 18.79 | 3.60 | 3.75 | 3.70 | 0.00 | #6 | |
9 | CEREN COLAK | IBBSK | 32.11 | 14.25 | 17.86 | 3.50 | 3.55 | 3.45 | 0.00 | #2 | |
10 | BUSE SEZERER | OLIMP | 29.97 | 11.85 | 18.62 | 3.55 | 3.70 | 3.70 | 0.50 | #3 | |
11 | SUMAIYA PAHAERDING | FERDI | 29.85 | 13.08 | 17.77 | 3.45 | 3.40 | 3.60 | 1.00 | #5 | |
12 | DILA ECRIN AYGUN | ORION | 28.79 | 12.11 | 17.18 | 3.25 | 3.50 | 3.35 | 0.50 | #11 | |
13 | NILSU DOGAN | VIZYO | 26.64 | 11.31 | 16.33 | 3.20 | 3.15 | 3.25 | 1.00 | #10 | |
14 | EYSAN YAZICI | BOGAZ | 22.57 | 8.46 | 14.11 | 2.70 | 2.90 | 2.70 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29