Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EGE ALACAN | OLIMP | 50.38 | 23.98 | 26.40 | 4.35 | 4.55 | 4.30 | 0.00 | #2 | |
2 | SELMAN EGE OZCAN | IBYIL | 27.39 | 10.49 | 16.90 | 2.80 | 2.80 | 2.85 | 0.00 | #3 | |
3 | VOLGA YUSUF ADA YILMAZ | BUZ41 | 25.24 | 7.24 | 18.50 | 3.20 | 3.10 | 2.95 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29