Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | IBBSK | 37.82 | 20.34 | 17.48 | 5.40 | 5.25 | 5.60 | 5.60 | 0.00 | #4 | |
2 | AZRA ULUS | ALTIN | 32.20 | 17.56 | 14.64 | 4.65 | 4.50 | 4.70 | 4.45 | 0.00 | #3 | |
3 | DERYA TAYGAN | IZMIR | 32.03 | 18.75 | 14.28 | 4.70 | 4.40 | 4.30 | 4.45 | 1.00 | #2 | |
4 | DEFNE ULUTAS | VIZYO | 26.93 | 12.01 | 14.92 | 4.70 | 4.45 | 4.75 | 4.75 | 0.00 | #5 | |
5 | ZEYNEP BASSOY | NOTRO | 24.98 | 11.26 | 13.72 | 4.30 | 4.10 | 4.30 | 4.45 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29