Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | IZMIR | 62.96 | 33.12 | 29.84 | 4.70 | 4.45 | 4.75 | 4.75 | 0.00 | #3 | |
2 | SELIN AKBULUT | IBBSK | 61.08 | 28.60 | 32.48 | 5.15 | 4.80 | 5.15 | 5.20 | 0.00 | #5 | |
3 | AZRA ULUS | ALTIN | 47.26 | 20.06 | 27.20 | 4.40 | 4.00 | 4.15 | 4.45 | 0.00 | #4 | |
4 | DEFNE ULUTAS | VIZYO | 47.13 | 21.27 | 27.36 | 4.50 | 4.15 | 4.10 | 4.35 | 1.50 | #2 | |
5 | ZEYNEP BASSOY | NOTRO | 39.74 | 15.02 | 24.72 | 4.00 | 3.75 | 3.85 | 3.85 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29