| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEHMET CENKAY KARLIKLI | VIZYO | 35.98 | 20.09 | 16.39 | 4.75 | 4.50 | 4.40 | 4.55 | 0.50 | #1 | |
| 2 | FURKAN EMRE INCEL | BUZ41 | 34.94 | 19.02 | 16.92 | 4.90 | 4.60 | 4.60 | 4.70 | 1.00 | #3 | |
| 3 | SERDAR ESKI | VIZYO | 34.89 | 19.13 | 15.76 | 4.60 | 4.30 | 4.35 | 4.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29