| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FURKAN EMRE INCEL | BUZ41 | 69.40 | 36.87 | 33.03 | 4.70 | 4.40 | 4.70 | 4.55 | 0.50 | #2 | |
| 2 | MEHMET CENKAY KARLIKLI | VIZYO | 65.51 | 33.93 | 32.58 | 4.65 | 4.40 | 4.45 | 4.60 | 1.00 | #3 | |
| 3 | SERDAR ESKI | VIZYO | 54.43 | 24.64 | 29.79 | 4.35 | 4.00 | 4.20 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29