Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA YADE KARLIKLI | VIZYO | 45.28 | 26.04 | 19.24 | 4.80 | 4.35 | 5.05 | 4.95 | 4.90 | 0.00 | #15 | |
2 | MERIC SAHINOLANLAR | OLIMP | 39.15 | 21.03 | 18.12 | 4.55 | 4.25 | 4.60 | 4.60 | 4.65 | 0.00 | #10 | |
3 | SENA LIDYA BAYRAKTAROGLU | VIZYO | 38.45 | 20.05 | 18.40 | 4.60 | 4.35 | 4.60 | 4.70 | 4.75 | 0.00 | #9 | |
4 | ELIF SU EROL | IZMIR | 38.31 | 20.03 | 18.28 | 4.60 | 4.30 | 4.50 | 4.65 | 4.80 | 0.00 | #12 | |
5 | SELIN BAYRAKTAROGLU | VIZYO | 38.15 | 20.07 | 19.08 | 4.60 | 4.30 | 5.00 | 4.95 | 5.00 | 1.00 | #13 | |
6 | DOGA BECERIK | ORION | 36.82 | 19.78 | 17.04 | 4.40 | 4.10 | 4.35 | 4.20 | 4.25 | 0.00 | #1 | |
7 | YAGMUR DERIN KEVINC | ALTIN | 36.18 | 17.74 | 19.44 | 4.85 | 4.45 | 4.70 | 5.05 | 5.25 | 1.00 | #8 | |
8 | TUANA ARSLAN | OLIMP | 35.70 | 18.30 | 17.40 | 4.45 | 4.15 | 4.50 | 4.30 | 4.35 | 0.00 | #4 | |
9 | ZEYNEP NAZ DOGAN | BUZ41 | 35.29 | 19.21 | 17.08 | 4.35 | 4.10 | 4.30 | 4.15 | 4.45 | 1.00 | #7 | |
10 | CEYDA SAGLAM | IBBSK | 35.23 | 17.87 | 17.36 | 4.45 | 4.20 | 4.45 | 4.30 | 4.30 | 0.00 | #6 | |
11 | HATICE DERYA DEMIRSAL | BUZ41 | 34.63 | 18.23 | 17.40 | 4.30 | 4.05 | 4.50 | 4.30 | 4.60 | 1.00 | #5 | |
12 | NEHIR DENER | VIZYO | 34.43 | 17.95 | 16.48 | 4.20 | 4.00 | 4.25 | 4.20 | 3.95 | 0.00 | #2 | |
13 | DEFNE CETIN | VIZYO | 33.69 | 18.89 | 15.80 | 4.10 | 3.75 | 4.00 | 3.95 | 3.95 | 1.00 | #14 | |
14 | DEFNE GUNCE KILIC | IZMIR | 33.17 | 17.37 | 16.80 | 4.30 | 4.00 | 4.20 | 4.35 | 4.15 | 1.00 | #3 | |
15 | MELIS DAGISTANLI | BOGAZ | 24.05 | 9.81 | 14.24 | 3.55 | 3.25 | 3.60 | 3.60 | 3.80 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29