Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA YADE KARLIKLI | VIZYO | 83.58 | 44.46 | 39.12 | 5.05 | 4.55 | 5.05 | 5.00 | 4.80 | 0.00 | #15 | |
2 | MERIC SAHINOLANLAR | OLIMP | 70.05 | 32.81 | 38.24 | 4.75 | 4.45 | 4.90 | 4.85 | 4.95 | 1.00 | #14 | |
3 | YAGMUR DERIN KEVINC | ALTIN | 68.28 | 32.48 | 36.80 | 4.80 | 4.30 | 4.60 | 4.60 | 4.70 | 1.00 | #9 | |
4 | ZEYNEP NAZ DOGAN | BUZ41 | 67.21 | 32.61 | 35.60 | 4.55 | 4.05 | 4.65 | 4.45 | 4.55 | 1.00 | #7 | |
5 | SENA LIDYA BAYRAKTAROGLU | VIZYO | 66.79 | 32.55 | 36.24 | 4.60 | 4.55 | 4.30 | 4.50 | 4.70 | 2.00 | #13 | |
6 | CEYDA SAGLAM | IBBSK | 66.42 | 32.50 | 33.92 | 4.50 | 3.80 | 4.35 | 4.40 | 4.15 | 0.00 | #6 | |
7 | ELIF SU EROL | IZMIR | 64.55 | 31.55 | 34.00 | 4.40 | 4.00 | 4.30 | 4.30 | 4.25 | 1.00 | #12 | |
8 | DOGA BECERIK | ORION | 63.68 | 29.68 | 34.00 | 4.40 | 4.10 | 4.25 | 4.30 | 4.20 | 0.00 | #10 | |
9 | DEFNE CETIN | VIZYO | 63.20 | 30.28 | 33.92 | 4.35 | 4.05 | 4.35 | 4.25 | 4.20 | 1.00 | #3 | |
10 | DEFNE GUNCE KILIC | IZMIR | 63.16 | 31.92 | 32.24 | 4.25 | 3.90 | 4.00 | 4.05 | 3.95 | 1.00 | #2 | |
11 | HATICE DERYA DEMIRSAL | BUZ41 | 59.97 | 25.45 | 35.52 | 4.40 | 4.10 | 4.50 | 4.50 | 4.70 | 1.00 | #5 | |
12 | NEHIR DENER | VIZYO | 58.05 | 26.33 | 32.72 | 4.20 | 3.85 | 4.20 | 4.20 | 4.00 | 1.00 | #4 | |
13 | SELIN BAYRAKTAROGLU | VIZYO | 55.84 | 25.48 | 33.36 | 4.25 | 4.00 | 4.00 | 4.25 | 4.35 | 3.00 | #11 | |
14 | TUANA ARSLAN | OLIMP | 54.95 | 25.71 | 32.24 | 4.35 | 3.85 | 3.75 | 4.25 | 3.95 | 3.00 | #8 | |
15 | MELIS DAGISTANLI | BOGAZ | 45.98 | 18.82 | 28.16 | 3.55 | 3.25 | 3.55 | 3.55 | 3.70 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29