Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EFE ERGIN DINCER | ALTIN | 61.98 | 34.08 | 27.90 | 5.45 | 5.15 | 5.90 | 5.60 | 5.80 | 0.00 | #1 | |
2 | ALP TORE OVALIOGLU | VIZYO | 61.25 | 33.40 | 27.85 | 5.50 | 5.20 | 5.80 | 5.65 | 5.70 | 0.00 | #3 | |
3 | ALI EFE GUNES | ALTIN | 58.97 | 34.27 | 25.70 | 5.30 | 4.85 | 5.20 | 5.10 | 5.25 | 1.00 | #2 | |
4 | EFE CETIZ | IZMIR | 35.47 | 14.42 | 22.05 | 4.65 | 4.25 | 4.40 | 4.45 | 4.30 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29