Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALI EFE GUNES | ALTIN | 101.20 | 53.50 | 48.70 | 5.00 | 4.50 | 5.05 | 4.90 | 4.90 | 1.00 | #2 | |
2 | EFE ERGIN DINCER | ALTIN | 100.99 | 47.59 | 53.40 | 5.50 | 5.05 | 5.50 | 5.25 | 5.40 | 0.00 | #4 | |
3 | ALP TORE OVALIOGLU | VIZYO | 92.52 | 42.12 | 52.40 | 5.40 | 4.80 | 5.20 | 5.30 | 5.50 | 2.00 | #3 | |
4 | EFE CETIZ | IZMIR | 59.13 | 27.23 | 32.90 | 3.90 | 3.00 | 3.00 | 3.55 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29