Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINEM PEKDER | MINT | 81.48 | 38.32 | 44.16 | 5.55 | 5.15 | 5.60 | 5.50 | 5.80 | 1.00 | #3 | |
2 | OZLEM DIZMEN | BUZ41 | 69.60 | 33.04 | 36.56 | 4.60 | 4.30 | 4.80 | 4.45 | 4.70 | 0.00 | #2 | |
3 | SILA SAGDIC | IZMIR | 55.05 | 27.01 | 29.04 | 3.85 | 3.45 | 3.60 | 3.65 | 3.60 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.02.2022 14:29