Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANKARA KEDILERI | ANKU | 17.63 | 8.91 | 8.72 | 1.63 | 1.88 | 1.94 | 0.00 | #2 | |
2 | TEAM LEGENDS | SEBSK | 15.18 | 6.17 | 9.51 | 1.81 | 2.13 | 2.00 | 0.50 | #1 | |
3 | TEAM METROPOL | METRO | 9.77 | 4.76 | 6.51 | 1.38 | 1.25 | 1.44 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13.02.2022 17:09