Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM VIZYON MIXED AGE | VIZYO | 30.82 | 10.40 | 20.42 | 2.69 | 2.63 | 2.56 | 2.38 | 2.50 | 0.00 | #3 | |
2 | TEAM MIRACLE | SEBSK | 23.60 | 8.99 | 14.61 | 1.94 | 1.81 | 1.88 | 1.81 | 1.69 | 0.00 | #1 | |
3 | TEAM UNICORN | ELITE | 22.05 | 9.23 | 13.32 | 1.69 | 1.63 | 1.63 | 1.69 | 1.69 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.02.2022 17:09