Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLDEN ROSES JUNIOR | ALTIN | 22.07 | 7.92 | 14.15 | 3.50 | 3.38 | 3.56 | 3.69 | 3.56 | 0.00 | #2 | |
2 | TEAM PANDORINA | CAYYO | 19.93 | 8.13 | 12.80 | 3.19 | 3.00 | 3.06 | 3.44 | 3.31 | 1.00 | #1 | |
3 | TEAM FIRE FLUX | IZMIR | 19.39 | 8.29 | 12.60 | 3.13 | 3.13 | 3.25 | 3.13 | 3.13 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.02.2022 17:09