Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELA VALERIA AKSULU | IBBSK | 27.01 | 13.75 | 13.26 | 2.75 | 2.55 | 0.00 | #28 | |
2 | UMAY DAGISTAN | MILEN | 20.73 | 8.85 | 11.88 | 2.35 | 2.40 | 0.00 | #13 | |
3 | ARYA MELIS ULUDAMAR | FENIK | 19.86 | 10.73 | 10.13 | 2.15 | 1.90 | 1.00 | #20 | |
4 | GOKCEN INCI YORULMAZ | MILEN | 18.96 | 7.71 | 11.75 | 2.40 | 2.30 | 0.50 | #6 | |
5 | ANNA MELEK SEVINC | FERDI | 18.28 | 6.77 | 12.01 | 2.45 | 2.35 | 0.50 | #9 | |
6 | AYLIN LEYLA OSMA | BUZDN | 18.14 | 7.51 | 11.63 | 2.35 | 2.30 | 1.00 | #18 | |
7 | DENIZ ALAN | IZMIR | 17.92 | 9.16 | 9.26 | 1.85 | 1.85 | 0.50 | #27 | |
8 | ADA ULU | IZMIR | 17.86 | 7.60 | 10.26 | 1.95 | 2.15 | 0.00 | #8 | |
9 | MERCAN PADEL | BOGAZ | 17.65 | 8.52 | 9.13 | 1.80 | 1.85 | 0.00 | #23 | |
10 | ZEYNEP GOKCE ZLATA | SANAT | 16.53 | 6.65 | 9.88 | 1.95 | 2.00 | 0.00 | #4 | |
11 | GULCE SALTIK | UNIKA | 16.31 | 7.55 | 8.76 | 1.75 | 1.75 | 0.00 | #16 | |
12 | ECE PEKER | UNIKA | 16.28 | 7.27 | 9.51 | 1.95 | 1.85 | 0.50 | #10 | |
13 | ZEYNEP VERA CICEK | ALTIN | 14.54 | 6.66 | 7.88 | 1.55 | 1.60 | 0.00 | #3 | |
14 | MAYA INCE | IBYIL | 14.11 | 5.98 | 8.13 | 1.60 | 1.65 | 0.00 | #17 | |
15 | DURU YAZAR | FERDI | 13.62 | 6.12 | 7.50 | 1.50 | 1.50 | 0.00 | #24 | |
16 | MIRA BADE OLCA | IBBSK | 13.28 | 5.90 | 7.88 | 1.40 | 1.75 | 0.50 | #2 | |
17 | KUMSAL ALTINTAS | IZMIR | 13.04 | 5.41 | 7.63 | 1.45 | 1.60 | 0.00 | #11 | |
18 | MIRAY TOSUN | KGHSK | 12.45 | 6.32 | 7.63 | 1.65 | 1.40 | 1.50 | #19 | |
19 | ARYA KARADENIZ | ALTIN | 12.14 | 4.89 | 7.25 | 1.40 | 1.50 | 0.00 | #12 | |
20 | IPEK BILGIN | ALTIN | 12.08 | 6.07 | 6.01 | 1.25 | 1.15 | 0.00 | #22 | |
21 | MIRA DENIZ KOCER | ALTIN | 11.59 | 5.09 | 7.00 | 1.40 | 1.40 | 0.50 | #5 | |
22 | AYSE BILICI | ALTIN | 10.87 | 4.12 | 6.75 | 1.30 | 1.40 | 0.00 | #21 | |
23 | DOLUNAY ONARAN | IZMIR | 10.75 | 4.99 | 6.26 | 1.15 | 1.35 | 0.50 | #1 | |
24 | ALYA OZKAYA | IZMIR | 10.74 | 4.24 | 7.00 | 1.30 | 1.50 | 0.50 | #15 | |
25 | DURU AYANOGLU | FERDI | 10.74 | 4.86 | 5.88 | 1.20 | 1.15 | 0.00 | #31 | |
26 | MELIS ADA SOGUT | UNIKA | 10.32 | 3.69 | 6.63 | 1.30 | 1.35 | 0.00 | #7 | |
27 | BELIS AYHAN | IZMIR | 10.25 | 4.12 | 6.13 | 1.25 | 1.20 | 0.00 | #26 | |
28 | NIL DOGAN | DEMIR | 10.12 | 3.11 | 7.01 | 1.35 | 1.45 | 0.00 | #30 | |
29 | MELIS ASKIN | KESTL | 9.26 | 3.63 | 6.63 | 1.40 | 1.25 | 1.00 | #25 | |
30 | AYSU CEREN DINC | FERDI | 7.47 | 2.97 | 5.00 | 1.00 | 1.00 | 0.50 | #29 | |
31 | ALSU NUR CAKILMAZ | IBBSK | 7.16 | 1.65 | 5.51 | 1.15 | 1.05 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.05.2022 16:20