Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KEREM KUS | DEMIR | 15.52 | 7.27 | 9.25 | 1.80 | 1.90 | 1.00 | #5 | |
2 | HUSEYIN KARACAN | UNIKA | 15.31 | 7.80 | 8.01 | 1.55 | 1.65 | 0.50 | #2 | |
3 | ARAS CIZAR | UNIKA | 13.99 | 6.86 | 7.13 | 1.40 | 1.45 | 0.00 | #7 | |
4 | MIR CIVAN SIMSEK | IBBSK | 13.01 | 6.38 | 7.63 | 1.45 | 1.60 | 1.00 | #1 | |
5 | ATES SEN | BUZDN | 12.07 | 4.32 | 7.75 | 1.50 | 1.60 | 0.00 | #3 | |
6 | ALI KOCAMAN | IBBSK | 10.76 | 3.88 | 6.88 | 1.15 | 1.60 | 0.00 | #4 | |
7 | TANER CINAR KARABULUT | CAYYO | 5.59 | 0.58 | 5.01 | 1.05 | 0.95 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.05.2022 16:20