Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEYLA GULFEM OKUR | FENIK | 31.64 | 16.51 | 15.13 | 3.10 | 2.95 | 0.00 | #26 | |
2 | SOFIA BOLAT | FENIK | 30.51 | 15.25 | 15.26 | 2.95 | 3.15 | 0.00 | #2 | |
3 | GUNIZI GUNES | IZMIR | 27.90 | 14.27 | 14.13 | 2.75 | 2.90 | 0.50 | #23 | |
4 | ZEYNEP KAHRAMAN | UNIKA | 27.11 | 13.48 | 13.63 | 2.70 | 2.75 | 0.00 | #3 | |
5 | NEHIR AKCELIK | ALTIN | 26.57 | 13.44 | 13.63 | 2.70 | 2.75 | 0.50 | #5 | |
6 | ALIN KARAKAYA | ALTIN | 25.91 | 12.78 | 13.13 | 2.60 | 2.65 | 0.00 | #6 | |
7 | KHAVA BUKAEVA | BURSA | 25.76 | 13.00 | 12.76 | 2.55 | 2.55 | 0.00 | #13 | |
8 | INCI SENGUN | IBYIL | 24.35 | 12.72 | 12.13 | 2.45 | 2.40 | 0.50 | #20 | |
9 | PERI ERTURK | BUZ41 | 23.60 | 11.72 | 11.88 | 2.40 | 2.35 | 0.00 | #4 | |
10 | AZIZE MERYEM CAKILMAZ | IBBSK | 21.12 | 9.74 | 11.38 | 2.15 | 2.40 | 0.00 | #15 | |
11 | ZEYNEP AYSIN YILDIZ | KESTL | 19.88 | 9.25 | 10.63 | 2.05 | 2.20 | 0.00 | #9 | |
12 | BEREN ADEN BAYRAM | UNIKA | 19.35 | 9.97 | 10.38 | 2.15 | 2.00 | 1.00 | #8 | |
13 | ZEYNEP ARSLAN | IPSK | 18.78 | 8.40 | 10.38 | 1.85 | 2.30 | 0.00 | #14 | |
14 | MERYEM SALMANOGLU | IPSK | 18.69 | 8.56 | 10.13 | 1.85 | 2.20 | 0.00 | #10 | |
15 | IDA ZEYNEP DEMIR | KESTL | 15.88 | 6.63 | 9.25 | 1.70 | 2.00 | 0.00 | #12 | |
16 | NEVA NUR KARAIBIS | IBYIL | 15.59 | 7.09 | 8.50 | 1.70 | 1.70 | 0.00 | #19 | |
17 | ISIL DASTAN | ALTIN | 14.74 | 6.36 | 8.38 | 1.70 | 1.65 | 0.00 | #21 | |
18 | NEHIR ONCIRAK | MINT | 14.18 | 6.43 | 8.25 | 1.70 | 1.60 | 0.50 | #1 | |
19 | ILKE TOPLU | ALTIN | 14.07 | 6.69 | 7.38 | 1.55 | 1.40 | 0.00 | #22 | |
20 | YAGMUR UNAL | BAKIR | 13.24 | 6.48 | 8.26 | 1.75 | 1.55 | 1.50 | #11 | |
21 | ADA KIRCALI | UNIKA | 13.04 | 4.41 | 8.63 | 1.80 | 1.65 | 0.00 | #7 | |
22 | TANEM NAR ARABACI | BAKIR | 12.72 | 5.71 | 8.01 | 1.55 | 1.65 | 1.00 | #18 | |
23 | NARIN ZARIFE SENGOZ | VEGA | 12.66 | 4.66 | 8.00 | 1.60 | 1.60 | 0.00 | #16 | |
24 | ELIF NEVA OZOGUL | ALTIN | 12.52 | 4.89 | 7.63 | 1.55 | 1.50 | 0.00 | #25 | |
25 | NERIS ASAN | FERDI | 12.46 | 5.08 | 7.38 | 1.50 | 1.45 | 0.00 | #24 | |
26 | MIRA CALLI | BOGAZ | 10.66 | 3.78 | 6.88 | 1.30 | 1.45 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.05.2022 16:20