Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DOGA GUNER | IZMIR | 40.23 | 20.85 | 19.38 | 3.70 | 4.05 | 0.00 | #12 | |
2 | IDIL RUBAB BILEN | FENIK | 34.73 | 17.35 | 17.38 | 3.45 | 3.50 | 0.00 | #11 | |
3 | ELIF AYLIN CETIN | OLIMP | 34.70 | 16.94 | 17.76 | 3.45 | 3.65 | 0.00 | #13 | |
4 | EKIN MAVI AY | ALTIN | 31.34 | 15.58 | 16.26 | 3.25 | 3.25 | 0.50 | #4 | |
5 | TUANA KOPTEKIN | IBBSK | 31.00 | 15.12 | 15.88 | 3.15 | 3.20 | 0.00 | #15 | |
6 | MASAL BURGU | UNIKA | 30.87 | 15.24 | 15.63 | 3.05 | 3.20 | 0.00 | #9 | |
7 | ALISA SIRER | VENUS | 30.01 | 14.13 | 16.38 | 3.20 | 3.35 | 0.50 | #8 | |
8 | IDIL KARADENIZ | ALTIN | 28.99 | 14.11 | 14.88 | 2.95 | 3.00 | 0.00 | #7 | |
9 | LARA IPEK ONDER | ALTIN | 26.97 | 13.22 | 13.75 | 2.80 | 2.70 | 0.00 | #18 | |
10 | ZEHRA NAZ SAPMAZ | KBUZ | 26.57 | 11.94 | 14.63 | 2.90 | 2.95 | 0.00 | #16 | |
11 | BEREN VAROL | METRO | 24.45 | 11.70 | 13.25 | 2.80 | 2.50 | 0.50 | #3 | |
12 | SUDE DEMIRTAS | IPSK | 21.75 | 8.25 | 13.50 | 2.50 | 2.90 | 0.00 | #5 | |
13 | ZEYNEP KARADENIZ | KESTL | 21.33 | 8.95 | 12.88 | 2.55 | 2.60 | 0.50 | #19 | |
14 | BERA NAZ AKMAN | VEGA | 20.10 | 8.35 | 11.75 | 2.30 | 2.40 | 0.00 | #6 | |
15 | IPEK MISIRDALI | ALTIN | 20.07 | 8.57 | 12.00 | 2.40 | 2.40 | 0.50 | #14 | |
16 | SELEN ALIN YOLALAN | MILEN | 19.93 | 8.93 | 11.00 | 2.30 | 2.10 | 0.00 | #20 | |
17 | BEREN OZKAN | IPSK | 19.69 | 8.43 | 11.26 | 2.25 | 2.25 | 0.00 | #17 | |
18 | NIL OZCELIK | MILEN | 17.92 | 7.29 | 10.63 | 2.05 | 2.20 | 0.00 | #10 | |
19 | AYZA KARACAN | UNIKA | 15.97 | 5.59 | 10.88 | 2.25 | 2.10 | 0.50 | #1 | |
20 | BERILAY EKIM | AKADE | 14.48 | 4.60 | 9.88 | 2.00 | 1.95 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.05.2022 16:20