Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIBER SIRER | ADIM | 34.69 | 17.19 | 17.50 | 3.40 | 3.60 | 0.00 | #5 | |
2 | MEHMET KAGAN OZER | ALTIN | 34.28 | 16.03 | 18.25 | 3.30 | 4.00 | 0.00 | #1 | |
3 | DMYTRO MANAV | BUZ41 | 29.10 | 13.72 | 15.88 | 3.10 | 3.25 | 0.50 | #6 | |
4 | DAGHAN YILMAZ | MILEN | 26.37 | 12.24 | 14.63 | 2.95 | 2.90 | 0.50 | #2 | |
5 | YAGIZ CEMAL YASAR | DENIZ | 25.40 | 10.77 | 15.13 | 3.00 | 3.05 | 0.50 | #4 | |
6 | KEREM KILINCARSLAN | UNIKA | 15.58 | 5.32 | 10.26 | 1.95 | 2.15 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.05.2022 16:20