Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATI GUDUL | IZMIR | 39.12 | 18.74 | 20.38 | 4.00 | 4.15 | 0.00 | #5 | |
2 | ATES AHISKAL | ALTIN | 38.14 | 17.76 | 20.38 | 3.90 | 4.25 | 0.00 | #7 | |
3 | MUHAMMED ALI BOZKURT | ORION | 37.55 | 17.67 | 19.88 | 3.85 | 4.10 | 0.00 | #8 | |
4 | KAAN SANAL | ALTIN | 36.92 | 16.66 | 20.76 | 4.05 | 4.25 | 0.50 | #4 | |
5 | ATLAS BAYDURAK | IZMIR | 36.39 | 17.63 | 18.76 | 3.65 | 3.85 | 0.00 | #2 | |
6 | ATA TIMUR AKBULUT | IBBSK | 29.30 | 12.04 | 17.26 | 3.45 | 3.45 | 0.00 | #1 | |
7 | RUZGAR BOSTANCI | IZMIR | 26.81 | 11.93 | 15.88 | 3.25 | 3.10 | 1.00 | #6 | |
8 | OGUZ BERAT YASAR | DENIZ | 21.28 | 7.53 | 15.25 | 3.10 | 3.00 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.05.2022 16:20