Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA IRSAT YILMAZ | ANKU | 22.12 | 6.20 | 15.92 | 1.88 | 1.69 | 2.13 | 2.06 | 2.19 | 0.00 | #1 | |
2 | SINEM YETISTIRICI | FERDI | 16.67 | 3.34 | 13.83 | 1.63 | 1.56 | 1.69 | 1.88 | 1.88 | 0.50 | #2 | |
3 | SIMGE AKTOP | FERDI | 15.45 | 2.13 | 13.82 | 1.38 | 1.63 | 1.69 | 1.94 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.02.2022 13:46