Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEFNE YAZ KOPRULU | BAKIR | 31.36 | 9.76 | 21.60 | 2.75 | 2.44 | 2.75 | 2.75 | 2.81 | 0.00 | #2 | |
2 | ELIF YALCINKAYA | BAKIR | 26.99 | 7.29 | 20.20 | 2.75 | 2.50 | 2.56 | 2.50 | 2.31 | 0.50 | #8 | |
3 | SU YUCEYALTIRIK | BOGAZ | 26.90 | 9.48 | 18.42 | 2.38 | 2.13 | 2.44 | 2.31 | 2.25 | 1.00 | #6 | |
4 | EFZA ZEYNEP AKFINDIK | ORION | 24.18 | 5.95 | 18.23 | 2.38 | 2.25 | 2.38 | 2.13 | 2.25 | 0.00 | #3 | |
5 | DENIZ SISLI | BOGAZ | 24.06 | 9.52 | 16.54 | 2.13 | 1.88 | 2.13 | 2.06 | 2.13 | 2.00 | #7 | |
6 | BILGESU BAKIRDAS | IZMIR | 23.98 | 6.08 | 17.90 | 2.25 | 1.94 | 2.44 | 2.25 | 2.31 | 0.00 | #12 | |
7 | ECE DAIMAGULER | ORION | 23.82 | 6.41 | 17.91 | 2.38 | 2.06 | 2.31 | 2.19 | 2.25 | 0.50 | #14 | |
8 | EYLUL NAZ KAYA | BOGAZ | 22.33 | 6.41 | 16.92 | 2.13 | 2.00 | 2.38 | 2.06 | 2.00 | 1.00 | #13 | |
9 | DAMLA ASLAN | BAKIR | 22.21 | 5.40 | 16.81 | 2.25 | 2.00 | 2.06 | 2.13 | 2.06 | 0.00 | #9 | |
10 | GAMZE NIL KESICI | IBYIL | 20.63 | 4.93 | 15.70 | 1.81 | 1.75 | 2.06 | 2.00 | 2.19 | 0.00 | #5 | |
11 | GULCIN GURES | ZIRVE | 16.45 | 2.65 | 13.80 | 1.81 | 1.69 | 1.81 | 1.75 | 1.56 | 0.00 | #11 | |
12 | YAREN SILA SONSAY | IBYIL | 16.32 | 4.30 | 12.02 | 1.50 | 1.56 | 1.38 | 1.69 | 1.38 | 0.00 | #1 | |
13 | CEYDA CEYLAN | IBYIL | 16.05 | 4.64 | 11.41 | 1.44 | 1.31 | 1.38 | 1.56 | 1.44 | 0.00 | #4 | |
14 | NEVIN IREM AYDOGAN | BAKIR | 14.97 | 2.84 | 12.13 | 1.50 | 1.38 | 1.63 | 1.44 | 1.63 | 0.00 | #10 | |
15 | OVGU DURU ZEMHERI | BAKIR | 14.58 | 3.07 | 11.51 | 1.44 | 1.25 | 1.56 | 1.38 | 1.56 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.02.2022 13:46