Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EGE ERGAZI | FERDI | 32.64 | 9.31 | 23.33 | 2.75 | 2.88 | 2.88 | 2.88 | 3.19 | 0.00 | #6 | |
2 | SEYMA YILMAZ | ANKYI | 23.20 | 6.98 | 16.72 | 2.13 | 1.88 | 2.25 | 2.00 | 2.19 | 0.50 | #2 | |
3 | BEGUM DILARA OZTURK | BAKIR | 23.03 | 4.62 | 18.41 | 2.25 | 2.19 | 2.38 | 2.25 | 2.44 | 0.00 | #3 | |
4 | BEYZA SARIPINAR | FERDI | 18.96 | 5.63 | 13.33 | 1.63 | 1.50 | 1.69 | 1.63 | 1.88 | 0.00 | #1 | |
5 | CEREN GULEC | BOGAZ | 15.47 | 3.66 | 11.81 | 1.44 | 1.25 | 1.63 | 1.56 | 1.50 | 0.00 | #4 | |
6 | ECE ERBEY | BITHY | 13.90 | 2.89 | 11.51 | 1.56 | 1.31 | 1.50 | 1.44 | 1.38 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.02.2022 13:46