Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEYLA GULFEM OKUR | FENIK | 34.39 | 15.93 | 18.46 | 3.63 | 3.75 | 0.00 | #8 | |
2 | GUNIZI GUNES | IZMIR | 31.38 | 14.82 | 16.56 | 3.31 | 3.31 | 0.00 | #10 | |
3 | SOFIA BOLAT | FENIK | 30.68 | 13.95 | 16.73 | 3.19 | 3.50 | 0.00 | #1 | |
4 | NEHIR AKCELIK | ALTIN | 30.62 | 13.74 | 16.88 | 3.31 | 3.44 | 0.00 | #15 | |
5 | ALIN KARAKAYA | ALTIN | 29.87 | 13.91 | 15.96 | 3.13 | 3.25 | 0.00 | #13 | |
6 | ZEYNEP KAHRAMAN | UNIKA | 26.76 | 11.58 | 15.18 | 2.94 | 3.13 | 0.00 | #7 | |
7 | KHAVA BUKAEVA | BUTEK | 24.25 | 10.40 | 14.85 | 2.94 | 3.00 | 1.00 | #16 | |
8 | INCI SENGUN | IBYIL | 24.10 | 9.75 | 14.85 | 2.94 | 3.00 | 0.50 | #14 | |
9 | AZIZE MERYEM CAKILMAZ | IBBSK | 23.95 | 10.02 | 13.93 | 2.69 | 2.88 | 0.00 | #2 | |
10 | PERI ERTURK | BUZ41 | 21.16 | 8.68 | 12.98 | 2.63 | 2.56 | 0.50 | #11 | |
11 | BEREN ADEN BAYRAM | UNIKA | 20.85 | 8.05 | 12.80 | 2.56 | 2.56 | 0.00 | #9 | |
12 | MERYEM SALMANOGLU | IPSK | 19.16 | 6.33 | 12.83 | 2.44 | 2.69 | 0.00 | #17 | |
13 | NERIS ASAN | SANAT | 18.53 | 6.80 | 11.73 | 2.25 | 2.44 | 0.00 | #3 | |
14 | YAGMUR UNAL | BAKIR | 17.71 | 6.30 | 11.41 | 2.25 | 2.31 | 0.00 | #12 | |
15 | ZEYNEP AYSIN YILDIZ | FERDI | 17.65 | 5.62 | 12.03 | 2.31 | 2.50 | 0.00 | #4 | |
16 | ZEYNEP ARSLAN | IPSK | 16.67 | 5.56 | 11.11 | 2.25 | 2.19 | 0.00 | #5 | |
17 | BADE SONAT DAGLI | IBYIL | 13.02 | 4.11 | 8.91 | 1.75 | 1.81 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 15:05