Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DORUK EGE KOMURLU | NOTRO | 31.27 | 13.92 | 17.35 | 3.38 | 3.56 | 0.00 | #8 | |
2 | GOKHAN ALP BILEN | FENIK | 23.66 | 10.40 | 13.76 | 2.69 | 2.81 | 0.50 | #5 | |
3 | SARP BERK ERGUN | ALTIN | 21.26 | 8.58 | 12.68 | 2.44 | 2.63 | 0.00 | #2 | |
4 | ALP TUNA DESER | IPSK | 20.61 | 7.35 | 13.76 | 2.69 | 2.81 | 0.50 | #9 | |
5 | METE NINI | BAKIR | 16.59 | 6.56 | 10.03 | 1.88 | 2.13 | 0.00 | #1 | |
6 | NAZMI ARHAN ALCIN | UNIKA | 15.36 | 5.98 | 9.38 | 1.81 | 1.94 | 0.00 | #3 | |
7 | KEREM KARABAY | IPSK | 14.81 | 5.73 | 9.08 | 1.69 | 1.94 | 0.00 | #6 | |
8 | AHMET ONUR ELIACIK | BAKIR | 14.66 | 5.16 | 10.00 | 1.94 | 2.06 | 0.50 | #10 | |
9 | SARP EKSI | IPSK | 12.75 | 3.37 | 9.38 | 1.81 | 1.94 | 0.00 | #7 | |
10 | AHMET BORA SUCUOGLU | VIZYO | 12.53 | 3.00 | 9.53 | 1.81 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 15:05