Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IDIL RUBAB BILEN | FENIK | 33.74 | 16.73 | 18.01 | 3.55 | 3.65 | 1.00 | #4 | |
2 | ALISA SIRER | VENUS | 32.76 | 14.13 | 18.63 | 3.65 | 3.80 | 0.00 | #18 | |
3 | EKIN MAVI AY | ALTIN | 32.64 | 14.89 | 18.25 | 3.60 | 3.70 | 0.50 | #6 | |
4 | DOGA GUNER | IZMIR | 32.11 | 14.23 | 18.88 | 3.70 | 3.85 | 1.00 | #10 | |
5 | TUANA KOPTEKIN | IBBSK | 30.49 | 12.86 | 17.63 | 3.40 | 3.65 | 0.00 | #19 | |
6 | ELIF AYLIN CETIN | OLIMP | 30.44 | 14.56 | 16.88 | 3.40 | 3.35 | 1.00 | #7 | |
7 | MASAL BURGU | UNIKA | 27.75 | 12.74 | 15.01 | 3.05 | 2.95 | 0.00 | #8 | |
8 | IDIL KARADENIZ | ALTIN | 27.60 | 12.10 | 16.00 | 3.20 | 3.20 | 0.50 | #5 | |
9 | LARA IPEK ONDER | ALTIN | 24.43 | 9.80 | 15.13 | 3.00 | 3.05 | 0.50 | #1 | |
10 | BEREN VAROL | METRO | 23.96 | 10.20 | 14.76 | 2.95 | 2.95 | 1.00 | #2 | |
11 | ZEHRA NAZ SAPMAZ | KBUZ | 22.91 | 7.78 | 15.13 | 2.95 | 3.10 | 0.00 | #13 | |
12 | SUDE DEMIRTAS | IPSK | 20.35 | 7.84 | 13.01 | 2.35 | 2.85 | 0.50 | #3 | |
13 | IPEK MISIRDALI | ALTIN | 19.38 | 7.38 | 12.00 | 2.40 | 2.40 | 0.00 | #15 | |
14 | AYZA KARACAN | UNIKA | 19.10 | 7.85 | 11.25 | 2.30 | 2.20 | 0.00 | #16 | |
15 | BEREN OZKAN | IPSK | 16.75 | 5.62 | 11.13 | 2.25 | 2.20 | 0.00 | #9 | |
16 | ZEYNEP KARADENIZ | FERDI | 16.67 | 6.04 | 10.63 | 2.05 | 2.20 | 0.00 | #14 | |
17 | BERA NAZ AKMAN | VEGA | 10.76 | 2.01 | 9.25 | 1.90 | 1.80 | 0.50 | #12 | |
18 | GULSIMA OZCAN | ELITE | 9.43 | 2.80 | 8.63 | 1.70 | 1.75 | 2.00 | #11 | |
19 | ASYA SANCAK | BUZDN | 6.84 | 1.71 | 8.13 | 1.70 | 1.55 | 3.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 15:05