Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MEHMET KAGAN OZER | ALTIN | 35.21 | 15.58 | 19.63 | 3.70 | 4.15 | 0.00 | #5 | |
2 | TIBER SIRER | ADIM | 34.89 | 16.13 | 18.76 | 3.75 | 3.75 | 0.00 | #3 | |
3 | YAGIZ CEMAL YASAR | DENIZ | 29.31 | 12.93 | 16.88 | 3.35 | 3.40 | 0.50 | #1 | |
4 | DMYTRO MANAV | BUZ41 | 28.69 | 11.68 | 18.01 | 3.45 | 3.75 | 1.00 | #2 | |
5 | DAGHAN YILMAZ | MILEN | 27.62 | 12.74 | 15.88 | 3.20 | 3.15 | 1.00 | #6 | |
6 | KEREM KILINCARSLAN | UNIKA | 16.67 | 5.29 | 11.88 | 2.35 | 2.40 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 15:05