Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANA TEODORA ZAROJANU | FENIK | 42.17 | 20.54 | 21.63 | 4.15 | 4.50 | 0.00 | #15 | |
2 | ELIF OYKU SATI | OLIMP | 32.61 | 15.48 | 17.13 | 3.30 | 3.55 | 0.00 | #23 | |
3 | IPEK KARA | IZMIR | 32.53 | 14.27 | 18.76 | 3.65 | 3.85 | 0.50 | #3 | |
4 | OYKU GUNER | BOGAZ | 32.37 | 15.36 | 18.01 | 3.55 | 3.65 | 1.00 | #22 | |
5 | NIHAL NERGIZ | EVERE | 32.15 | 14.14 | 18.01 | 3.55 | 3.65 | 0.00 | #6 | |
6 | IPEK EZGI OZOGLU | SANAT | 31.03 | 13.90 | 17.63 | 3.40 | 3.65 | 0.50 | #1 | |
7 | LEYLA TURGUT | ALTIN | 28.61 | 12.23 | 16.38 | 3.20 | 3.35 | 0.00 | #17 | |
8 | ADEN NENA ALCIN | EVERE | 28.56 | 12.43 | 16.13 | 3.15 | 3.30 | 0.00 | #11 | |
9 | DOGA TUNCAY | ALTIN | 27.42 | 12.17 | 15.25 | 3.00 | 3.10 | 0.00 | #7 | |
10 | DEFNE ECEM HARAR | VIZYO | 26.27 | 10.01 | 16.76 | 3.25 | 3.45 | 0.50 | #14 | |
11 | ZEYNEP NAZ SALTIK | NOVA | 26.08 | 12.45 | 13.63 | 2.75 | 2.70 | 0.00 | #5 | |
12 | ZEYNEP TUANA KIZEK | IBBSK | 25.82 | 11.07 | 16.25 | 3.30 | 3.20 | 1.50 | #19 | |
13 | AYSUN ADA CAKIRER | METRO | 25.52 | 11.64 | 13.88 | 2.70 | 2.85 | 0.00 | #18 | |
14 | BENGISU BALI | FERDI | 25.18 | 10.42 | 15.26 | 3.05 | 3.05 | 0.50 | #20 | |
15 | ILKE EKSI | IPSK | 23.62 | 10.61 | 13.01 | 2.55 | 2.65 | 0.00 | #9 | |
16 | MIRA ONCEL | METRO | 22.95 | 10.69 | 13.26 | 2.55 | 2.75 | 1.00 | #4 | |
17 | IDIL ZEYNEP DAGLI | IBYIL | 22.51 | 9.38 | 13.13 | 2.60 | 2.65 | 0.00 | #21 | |
18 | MIRAY ACAR | VIZYO | 21.39 | 8.51 | 12.88 | 2.55 | 2.60 | 0.00 | #8 | |
19 | SARA BOZKURT | BAKIR | 20.49 | 6.49 | 14.50 | 2.80 | 3.00 | 0.50 | #13 | |
20 | SIM ADA ENGUR | DEMIR | 19.10 | 8.97 | 10.13 | 1.95 | 2.10 | 0.00 | #10 | |
21 | IRMAK ULUDERE | ORION | 18.76 | 8.01 | 11.25 | 2.40 | 2.10 | 0.50 | #27 | |
22 | SIRAZ KUMUK | IPSK | 18.46 | 6.95 | 11.51 | 2.35 | 2.25 | 0.00 | #26 | |
23 | ELA SU ATESALP | FENIK | 17.66 | 6.41 | 11.25 | 2.30 | 2.20 | 0.00 | #25 | |
24 | MINA NUR BICAK | IBYIL | 16.49 | 6.61 | 9.88 | 1.95 | 2.00 | 0.00 | #2 | |
25 | DENIZ BERIL YILMAZ | BUZDN | 15.12 | 5.62 | 9.50 | 1.80 | 2.00 | 0.00 | #16 | |
26 | NIL YURTSEVEN | UNIKA | 14.65 | 5.02 | 11.63 | 2.40 | 2.25 | 2.00 | #24 | |
27 | ILGAZ GUNES | BOGAZ | 12.85 | 5.47 | 8.88 | 1.75 | 1.80 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 15:05