Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTAFA EMIR COBANEL | IZMIR | 34.72 | 15.71 | 19.01 | 3.65 | 3.95 | 0.00 | #3 | |
2 | ATA ERTUVGAN | IZMIR | 33.56 | 15.93 | 17.63 | 3.45 | 3.60 | 0.00 | #2 | |
3 | URAS BAYTAR | METRO | 27.51 | 12.38 | 15.13 | 2.95 | 3.10 | 0.00 | #1 | |
4 | ARDA CIZAR | UNIKA | 25.94 | 10.81 | 15.13 | 2.90 | 3.15 | 0.00 | #5 | |
5 | SARP ALISBAH | VIZYO | 25.86 | 9.73 | 16.63 | 3.30 | 3.35 | 0.50 | #7 | |
6 | OMER TARHAN | IPSK | 25.52 | 10.27 | 15.25 | 3.00 | 3.10 | 0.00 | #4 | |
7 | MUHAMMED HALIT TIMUR | BITHY | 13.93 | 3.80 | 11.13 | 2.15 | 2.30 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 15:05