Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATI GUDUL | IZMIR | 35.43 | 17.30 | 18.13 | 3.50 | 3.75 | 0.00 | #1 | |
2 | ATLAS BAYDURAK | IZMIR | 34.94 | 17.19 | 18.25 | 3.50 | 3.80 | 0.50 | #7 | |
3 | KAAN SANAL | ALTIN | 34.53 | 14.65 | 20.38 | 3.80 | 4.35 | 0.50 | #6 | |
4 | ATES AHISKAL | ALTIN | 31.28 | 13.15 | 18.63 | 3.60 | 3.85 | 0.50 | #5 | |
5 | KUZEY BOSTANCI | IZMIR | 29.71 | 12.95 | 17.26 | 3.45 | 3.45 | 0.50 | #3 | |
6 | MUHAMMED ALI BOZKURT | ORION | 29.53 | 13.52 | 16.51 | 3.25 | 3.35 | 0.50 | #2 | |
7 | OGUZ BERAT YASAR | DENIZ | 23.19 | 9.31 | 14.88 | 2.90 | 3.05 | 1.00 | #8 | |
8 | RUZGAR BOSTANCI | IZMIR | 23.17 | 9.67 | 14.00 | 2.80 | 2.80 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 15:05