Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DURU CIMEN | IZMIR | 40.28 | 18.03 | 22.25 | 4.30 | 4.60 | 0.00 | #7 | |
2 | YAGMUR GUNES | ALTIN | 38.91 | 17.65 | 21.26 | 4.15 | 4.35 | 0.00 | #2 | |
3 | FATMA INCI INANC | OLIMP | 38.76 | 17.38 | 21.88 | 4.30 | 4.45 | 0.50 | #11 | |
4 | TUVANA CAGLA IGDI | UNIKA | 38.20 | 17.32 | 21.38 | 4.15 | 4.40 | 0.50 | #8 | |
5 | ELIF UGURAL | IZMIR | 37.14 | 17.26 | 19.88 | 3.95 | 4.00 | 0.00 | #1 | |
6 | ADA DEMIR | FENIK | 36.66 | 16.03 | 21.13 | 4.10 | 4.35 | 0.50 | #10 | |
7 | DEFNE TOPUZ | METRO | 33.20 | 15.19 | 19.01 | 3.75 | 3.85 | 1.00 | #14 | |
8 | DEFNE OZENER | IBBSK | 31.44 | 12.94 | 18.50 | 3.60 | 3.80 | 0.00 | #4 | |
9 | AYSE DILA SUCUOGLU | VIZYO | 30.56 | 12.43 | 18.13 | 3.55 | 3.70 | 0.00 | #5 | |
10 | ILKIM CAGLA AKTAS | IBYIL | 28.22 | 11.22 | 17.50 | 3.50 | 3.50 | 0.50 | #12 | |
11 | MINA HASIMLER | IBYIL | 24.32 | 8.69 | 15.63 | 3.15 | 3.10 | 0.00 | #9 | |
12 | OYKU CAPUTLU | SANAT | 22.37 | 7.99 | 14.88 | 2.95 | 3.00 | 0.50 | #3 | |
13 | YAGMUR YAZICIOGLU | BOGAZ | 22.34 | 7.59 | 14.75 | 2.90 | 3.00 | 0.00 | #6 | |
14 | LEYLA BIZEROGLU | IZMIR | 19.99 | 6.86 | 14.13 | 2.85 | 2.80 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 15:05