Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikola FOMCHENKOVA LAT 61.34 35.84  25.50 6.42 6.25 6.50 0.00 #36
2 Inga GURGENIDZE GEO 52.58 28.19  25.39 6.25 6.42 6.42 1.00 #30
3 Zhasmin SHLAGA KGZ 49.92 27.31  22.61 5.58 5.67 5.75 0.00 #7
4 Fatma Yade KARLIKLI TUR 46.55 25.37  22.18 5.50 5.50 5.67 1.00 #26
5 Stefania YAKOVLEVA CYP 45.99 22.94  23.05 5.75 5.75 5.83 0.00 #33
6 Taisiia SPESIVTSEVA UKR 45.12 22.95  23.17 5.75 6.00 5.67 1.00 #11
7 Yagmur Derin KEVINC TUR 44.46 22.40  22.06 5.50 5.58 5.50 0.00 #20
8 Chiara HRISTOVA BUL 44.30 23.46  21.84 5.33 5.42 5.67 1.00 #16
9 Sabina ALIEVA AZE 44.16 22.32  21.84 5.42 5.58 5.42 0.00 #19
10 Karina ISSAKOVA KAZ 43.47 22.63  20.84 5.08 5.08 5.50 0.00 #6
11 Krista GEORGIEVA BUL 43.17 20.45  22.72 5.75 5.75 5.58 0.00 #41
12 Ceren KARAS TUR 42.57 20.75  22.82 5.75 5.83 5.58 1.00 #22
13 Selin AKBULUT TUR 41.90 21.29  20.61 5.25 5.25 5.00 0.00 #5
14 Ekaterine IAZADZHI GEO 41.78 21.61  20.17 5.08 5.08 5.00 0.00 #14
15 Sarah RAKOTOZAFY FRA 41.43 20.69  20.74 5.17 5.17 5.25 0.00 #32
16 Defne ULUTAS TUR 40.98 20.14  20.84 5.08 5.50 5.08 0.00 #39
17 Sena Lidya BAYRAKTAROGLU TUR 38.79 19.39  21.40 5.25 5.42 5.42 2.00 #28
18 Lois LIBREGTS NED 38.78 20.26  18.52 4.50 4.75 4.67 0.00 #2
19 Azra ULUS TUR 37.17 17.00  21.17 5.25 5.42 5.25 1.00 #27
20 Defne Gunce KILIC TUR 37.16 18.53  18.63 4.75 4.50 4.75 0.00 #37
21 Nairiyat KENZHEBEKKYZY KAZ 36.99 20.59  17.40 4.25 4.50 4.33 1.00 #10
22 Christina JENSEN NOR 36.51 18.22  19.29 4.67 4.92 4.92 1.00 #8
23 Ceyda SAGLAM TUR 35.82 15.97  20.85 5.17 5.42 5.08 1.00 #38
24 Marie-Lou DO ROZARIO FRA 35.72 16.87  18.85 4.67 4.75 4.75 0.00 #21
25 Beyza BAGIR TUR 35.40 16.78  19.62 5.08 4.92 4.75 1.00 #25
26 Doga BECERIK TUR 34.16 16.64  17.52 4.42 4.25 4.50 0.00 #15
27 Selin UGURAL TUR 33.48 15.74  17.74 4.50 4.50 4.33 0.00 #31
28 Amaliya SULAYMONOVA UZB 32.48 15.20  17.28 4.33 4.33 4.33 0.00 #17
29 Zeynep Naz DOGAN TUR 32.00 14.72  17.28 4.33 4.33 4.33 0.00 #12
30 Meric SAHINOLANLAR TUR 31.83 14.87  17.96 4.50 4.42 4.58 1.00 #3
31 Defne CETIN TUR 31.73 15.33  17.40 4.42 4.33 4.33 1.00 #9
32 Tuana ARSLAN TUR 31.14 13.63  17.51 4.33 4.50 4.33 0.00 #4
33 Larisa VAHITOVA TKM 30.94 14.21  19.73 5.00 4.75 5.08 3.00 #23
34 Melisa BASTURK TUR 30.89 13.92  17.97 4.42 4.42 4.67 1.00 #1
35 Sofiia SHUBINA KGZ 30.59 12.74  17.85 4.58 4.42 4.42 0.00 #29
36 Ceren COLAK TUR 29.45 13.27  17.18 4.25 4.25 4.42 1.00 #40
37 Dila Ecrin AYGUN TUR 24.16 9.98  14.18 3.50 3.58 3.58 0.00 #18
WD Daniela NIKOLOVA BUL   #13
WD Sophia NIKOLOVA BUL   #35
WD Zeynep BASSOY TUR   #34
WD Aysima ERDEM TUR   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.12.2022 18:49 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.