Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 118.47 66.52  52.95 6.50 6.75 6.58 1.00 #36
2 Nikola FOMCHENKOVA LAT 116.96 63.32  53.64 6.75 6.67 6.67 0.00 #37
3 Stefania YAKOVLEVA CYP 109.21 58.57  51.64 6.42 6.50 6.42 1.00 #33
4 Chiara HRISTOVA BUL 90.31 46.04  44.27 5.42 5.33 5.83 0.00 #30
5 Zhasmin SHLAGA KGZ 90.01 41.95  48.06 6.00 6.00 6.00 0.00 #35
6 Ekaterine IAZADZHI GEO 82.56 38.28  44.28 5.50 5.58 5.50 0.00 #24
7 Taisiia SPESIVTSEVA UKR 82.16 37.43  44.73 5.50 5.50 5.75 0.00 #32
8 Selin AKBULUT TUR 80.01 33.49  46.52 5.83 5.92 5.67 0.00 #25
9 Ceren KARAS TUR 79.82 34.64  45.18 5.58 5.67 5.67 0.00 #26
10 Nairiyat KENZHEBEKKYZY KAZ 79.04 36.87  43.17 5.42 5.42 5.33 1.00 #17
11 Krista GEORGIEVA BUL 78.89 32.37  46.52 5.83 5.92 5.67 0.00 #27
12 Karina ISSAKOVA KAZ 78.56 36.60  42.96 5.25 5.17 5.67 1.00 #28
13 Marie-Lou DO ROZARIO FRA 78.07 36.02  42.05 5.33 5.25 5.17 0.00 #14
14 Fatma Yade KARLIKLI TUR 77.69 34.73  42.96 5.42 5.25 5.42 0.00 #34
15 Sarah RAKOTOZAFY FRA 76.14 32.87  44.27 5.67 5.58 5.33 1.00 #23
16 Sena Lidya BAYRAKTAROGLU TUR 72.62 32.24  41.38 5.25 5.08 5.17 1.00 #21
17 Ceyda SAGLAM TUR 70.04 31.10  38.94 4.83 4.83 4.92 0.00 #15
18 Defne ULUTAS TUR 69.30 27.90  41.40 5.17 5.17 5.17 0.00 #22
19 Amaliya SULAYMONOVA UZB 69.16 31.78  37.38 4.75 4.67 4.58 0.00 #10
20 Sofiia SHUBINA KGZ 68.35 30.51  37.84 4.83 4.67 4.67 0.00 #3
21 Christina JENSEN NOR 67.65 30.14  38.51 4.83 4.67 4.92 1.00 #16
22 Azra ULUS TUR 67.52 28.60  40.92 5.08 5.08 5.17 2.00 #19
23 Defne Gunce KILIC TUR 67.04 29.32  38.72 4.83 4.75 4.92 1.00 #18
24 Lois LIBREGTS NED 66.75 27.70  40.05 5.00 5.08 4.92 1.00 #20
25 Selin UGURAL TUR 66.49 28.20  38.29 4.75 4.92 4.67 0.00 #11
26 Larisa VAHITOVA TKM 66.19 29.69  36.50 4.42 4.50 4.75 0.00 #5
27 Zeynep Naz DOGAN TUR 65.90 26.85  40.05 5.08 4.92 5.00 1.00 #9
28 Yagmur Derin KEVINC TUR 64.87 23.73  41.14 5.08 5.08 5.25 0.00 #31
29 Meric SAHINOLANLAR TUR 64.84 26.66  39.18 4.92 4.92 4.83 1.00 #8
30 Defne CETIN TUR 64.33 28.73  35.60 4.50 4.33 4.50 0.00 #7
31 Beyza BAGIR TUR 63.48 25.31  39.17 5.00 4.92 4.75 1.00 #13
32 Sabina ALIEVA AZE 61.31 31.02  36.29 4.67 4.25 4.67 6.00 #29
33 Melisa BASTURK TUR 60.28 24.23  36.05 4.50 4.42 4.58 0.00 #4
34 Doga BECERIK TUR 59.94 26.93  34.01 4.33 4.08 4.33 1.00 #12
35 Tuana ARSLAN TUR 58.69 24.09  35.60 4.50 4.33 4.50 1.00 #6
36 Ceren COLAK TUR 47.74 20.05  30.69 3.83 3.83 3.83 3.00 #2
37 Dila Ecrin AYGUN TUR 40.57 12.29  28.28 3.50 3.42 3.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.12.2022 18:49 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.