Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alika KHALIMOVA KAZ 46.22 26.51  19.71 6.08 6.25 6.08 0.00 #30
2 Varvara KOROTKOVA UZB 39.10 21.97  17.13 5.17 5.42 5.42 0.00 #22
3 Aisha ALLAKHVERDIEVA GEO 38.78 20.47  18.81 5.83 5.75 6.00 0.50 #44
4 Derya TAYGAN TUR 35.08 18.46  17.12 5.33 5.25 5.42 0.50 #23
5 Leilah PATTEN BUL 33.78 15.77  18.01 5.58 5.42 5.83 0.00 #31
6 Natasa JERMOLICKA LAT 33.22 16.41  17.31 5.50 5.17 5.50 0.50 #43
7 Sofiya KOVALENKO KAZ 32.83 17.43  16.40 5.08 4.92 5.33 1.00 #3
8 Vladyslava PONOMARENKO UKR 32.25 15.94  16.31 5.08 4.83 5.33 0.00 #16
9 Ceren Behiye OKUR TUR 32.13 16.72  16.41 5.00 4.92 5.42 1.00 #40
10 Yana PECHENIK FRA 31.83 16.68  15.15 4.75 4.58 4.83 0.00 #33
11 Vayana HRISTOVA BUL 31.25 15.74  15.51 4.75 5.00 4.75 0.00 #17
12 Fatma Inci INANC TUR 31.20 16.21  14.99 4.83 4.50 4.67 0.00 #35
13 Bella AYDIN TUR 31.20 14.52  16.68 5.25 5.25 5.08 0.00 #2
14 Polina PYVOVAR UKR 30.71 15.87  15.34 4.75 4.67 4.92 0.50 #39
15 Deniz TARIM TUR 30.57 13.94  17.13 5.42 5.17 5.42 0.50 #34
16 Elif UGURAL TUR 29.75 16.11  13.64 4.17 4.25 4.33 0.00 #11
17 Duru CIMEN TUR 29.50 14.96  14.54 4.50 4.50 4.58 0.00 #19
18 Esma OKTEM TUR 28.66 14.11  14.55 4.50 4.67 4.42 0.00 #37
19 Tuana AKIN TUR 28.56 14.65  13.91 4.25 4.42 4.33 0.00 #9
20 Violeta DINEVA BUL 27.96 12.09  15.87 4.83 5.00 5.00 0.00 #25
21 Kalina STOYANOVA BUL 27.55 13.30  15.25 4.75 4.67 4.83 1.00 #29
22 Alia SUVARIEVA BUL 26.70 12.42  14.28 4.42 4.42 4.50 0.00 #38
23 Buse SEZERER TUR 26.54 12.85  14.19 4.50 4.50 4.25 0.50 #18
24 Taisia RUMYANTSEVA NOR 26.10 11.65  14.45 4.50 4.33 4.67 0.00 #36
25 Arina NESKOROMNIKH UZB 25.76 12.88  13.38 4.08 4.17 4.25 0.50 #13
26 Azra Irmak BIRGUL TUR 25.68 11.20  14.98 4.83 4.42 4.75 0.50 #26
27 Nil OZEK TUR 25.27 12.26  14.01 4.42 4.25 4.42 1.00 #27
28 Melissa YAVUZ TUR 25.24 9.37  15.87 5.00 5.08 4.75 0.00 #15
29 Nehir ALAN TUR 25.22 12.20  13.02 4.08 3.92 4.17 0.00 #7
30 Bengisu YAGLIDERE TUR 25.22 11.54  14.18 4.42 4.50 4.33 0.50 #6
31 Zeynep Tuana KIZEK TUR 24.99 11.07  13.92 4.42 4.42 4.17 0.00 #20
32 Defne SANAL TUR 24.67 11.78  13.89 4.33 4.33 4.33 1.00 #24
33 Diana KIM KGZ 23.63 11.60  12.03 3.75 3.58 3.92 0.00 #10
34 Ilkim Cagla AKTAS TUR 22.78 9.94  12.84 4.00 4.17 3.83 0.00 #1
35 Roza SIMSEK TUR 22.63 8.98  13.65 4.25 4.25 4.25 0.00 #12
36 Elif SAHIN TUR 20.58 6.90  14.18 4.33 4.50 4.42 0.50 #14
37 Larisa VOPILOVA TKM 18.39 5.82  12.57 3.92 4.00 3.83 0.00 #28
38 Latifakhon SHOISAEVA UZB 17.49 6.99  11.50 3.58 3.75 3.42 1.00 #5
39 Leyla TEMIZ TUR 17.20 7.36  10.34 3.33 3.08 3.25 0.50 #42
40 Polina MELEHOVA TKM 16.78 4.92  11.86 3.83 3.67 3.58 0.00 #21
WD Silvia LUTAY BUL   #4
WD Kamilla DEICUKA LAT   #32
WD Tuvana Cagla IGDI TUR   #8
WD Azra SAGLAM TUR   #41
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.12.2022 18:49 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.