Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEFNE GUNCE KILIC | IZMR | 67.97 | 31.83 | 36.14 | 4.42 | 4.42 | 4.58 | 4.67 | 4.50 | 0.00 | #4 | |
2 | CEYDA SAGLAM | ISTNB | 63.08 | 24.41 | 38.67 | 4.83 | 4.75 | 4.92 | 4.92 | 4.75 | 0.00 | #1 | |
3 | KAREN BUSE KOSEF | SAMSN | 12.83 | 3.77 | 9.06 | 1.08 | 1.00 | 1.33 | 1.08 | 1.17 | 0.00 | #2 | |
4 | ELIFNAZ SONMEZ GUNES | SAMSN | 12.80 | 5.53 | 10.27 | 1.33 | 1.25 | 1.42 | 1.17 | 1.25 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.05.2022 17:12