Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZRA ULUS | ANKRA | 72.90 | 36.05 | 37.85 | 4.83 | 4.58 | 4.83 | 4.58 | 4.83 | 1.00 | #6 | |
2 | SENA LIDYA BAYRAKTAROGLU | ANKRA | 70.26 | 33.72 | 38.54 | 4.67 | 4.67 | 5.00 | 4.92 | 4.83 | 2.00 | #11 | |
3 | SELIN AKBULUT | ISTNB | 68.64 | 27.57 | 41.07 | 5.17 | 5.00 | 5.25 | 5.08 | 5.17 | 0.00 | #9 | |
4 | MERIC SAHINOLANLAR | ISTNB | 65.64 | 29.85 | 36.79 | 4.83 | 4.33 | 4.58 | 4.75 | 4.50 | 1.00 | #15 | |
5 | SELIN UGURAL | IZMR | 64.51 | 31.04 | 33.47 | 4.25 | 4.08 | 4.17 | 4.25 | 4.17 | 0.00 | #14 | |
6 | DEFNE ULUTAS | ANKRA | 62.61 | 27.14 | 35.47 | 4.50 | 4.17 | 4.42 | 4.58 | 4.50 | 0.00 | #2 | |
7 | DEFNE CETIN | ANKRA | 59.73 | 29.52 | 33.21 | 4.25 | 4.00 | 4.17 | 4.17 | 4.17 | 3.00 | #3 | |
8 | NEHIR ALAN | IZMR | 57.55 | 26.35 | 31.20 | 4.00 | 3.75 | 4.00 | 3.83 | 3.92 | 0.00 | #12 | |
9 | AZRA SAGLAM | ISTNB | 53.43 | 21.70 | 33.73 | 4.25 | 4.08 | 4.17 | 4.25 | 4.33 | 2.00 | #13 | |
10 | DILA ECRIN AYGUN | ISTNB | 34.83 | 10.50 | 25.33 | 3.33 | 3.00 | 3.08 | 3.25 | 3.17 | 1.00 | #10 | |
11 | EYSAN YAZICI | ISTNB | 32.24 | 13.11 | 20.13 | 2.58 | 2.42 | 2.50 | 2.50 | 2.58 | 1.00 | #4 | |
12 | EYLUL NAZ KAYA | ISTNB | 29.39 | 11.46 | 18.93 | 2.58 | 2.25 | 2.25 | 2.33 | 2.42 | 1.00 | #8 | |
13 | DENIZ SISLI | ISTNB | 28.66 | 10.66 | 18.00 | 2.42 | 2.08 | 2.33 | 2.17 | 2.25 | 0.00 | #5 | |
14 | YAGMUR BILVEREN | ISTNB | 27.42 | 8.96 | 19.46 | 2.58 | 2.33 | 2.50 | 2.33 | 2.42 | 1.00 | #7 | |
15 | OYKU KAMACI | ISTNB | 25.03 | 7.84 | 17.19 | 2.25 | 2.25 | 2.08 | 2.08 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.05.2022 17:12